Container and Tray Information
Pot Size | Product Available | Dimension | Volume | Packed |
3” pot | Herbs | 3¼” x 3¼” x 3 7/8” Deep | 14.3 fl. oz | 12/flat |
3 ¼” pot | Stepables® | 3¼” x 3¼” x 3½” Deep | 0.125 gal | 12/flat |
3 ½” pot | Annuals | 3 ½” diameter x 3 1/3” Deep | 12.3 fl oz | 12/flat |
4 ½” pot | Annuals / Succulents | 4 ¾” diameter x 3 15/16” Deep | 1.42 pt | 10/flat |
6” pot | Annuals | 6” diameter x 4.5” Deep | 1.5 qt | 6/flat |
1 Quart | Herbs | 4 ¾” diameter x 4 ¾” Deep | 1.03 qt. | 10/flat |
1 Quart | Perennials | 4 ⅜” x 4 ⅜” x 4¾” Deep | 1.01 qt. | 12/flat |
#1 Container | PRO #1 Perennials | 6 1/8″ diameter x 7″ Deep | 2.72 qt. | *each |
True 1.0 Gallon | IMPACT Perennials | 7½” diameter x 7¼” Deep | 1.0 gal. | *each |
True 1.0 Gallon | Edibles | 7½” diameter x 7¼” Deep | 1.0 gal. | *each |
Premium 1.0 Gallon | 1 Gallon Proven Winners® Perennials | 7 ½” diameter x 7 1/8” Deep | 1.0 gal | *each |
1.6 Gallon | Garden & Tree Peonies | 8½” diameter x 8½” Deep | 1.6 gal. | *each |
2.0 Gallon | Proven Winners® Perennials | 8 7/8” diameter x 9 3/8” tall | 2.03 gal | *each |
3.0 Gallon | Itoh Peonies | 11” diameter x 9 ½” Deep | 3.0 gal | *each |
* Minimum order of 5 per variety. |